Size Guide
Use this guide to choose the right Dutch oven size for your household. A good rule of thumb is roughly one quart per serving.
Round Dutch Oven
| Size | Serves | Best for |
|---|---|---|
| 2 qt. | 1–2 | Sides, sauces, small batches |
| 4.5 qt. | 4–5 | Everyday cooking for a small family |
| 5.5 qt. | 5–6 | Most popular all-round size |
| 7.25 qt. | 7–8 | Larger families, batch cooking |
| 9 qt. | 9+ | Big roasts, entertaining |
| 13.25 qt. | 9+ | Large gatherings |
Oval Dutch Oven
| Size | Serves | Best for |
|---|---|---|
| 2.75 qt | 2–3 | Small sides and braises |
| 5 qt | 4–5 | Everyday cooking |
| 6.75 qt | 6–7 | Family meals, whole chicken |
| 8 qt | 8+ | Roasts and larger cuts |
| 9.5 qt | 9+ | Entertaining |
| 15.5 qt | 9+ | Large gatherings |
Servings are a general guide. Oval sizes suit longer cuts like roasts and poultry; round sizes suit stews, soups and everyday braising.
Video
Subheading
Heading
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Subheading
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Blog posts
Blog post
Write text about your blog post.
Blog post
Write text about your blog post.
Blog post
Write text about your blog post.
Video